Thursday, September 16, 2004

Taxes 2004 - Individual Tax Rates - Taxable Income

Taxes 2004 - Individual Tax Rates - Taxable Income: "Individual Tax Rates - Taxable Income

Tax RateSingle
10% $1 - 7,150
15% 7,151 - 29,050
25% 29,051 - 70,350
28% 70,351 - 146,750
33% 146,751 - 319,100
35% Over 319,100

Tax Rate Married Joint
10% $1 - 14,300
15% 14,301 - 58,100
25% 58,101 - 117,250
28% 117,251 - 178,650
33% 178,651 - 319,100
35% Over 319,100

Tax Rate Married Separate
10% $1 - 7,150
15% 7,151 - 29,050
25% 29,051 - 58,625
28% 58,626 - 89,325
33% 89,326 - 159,550
35% Over 159,550

Tax Rate Head of Household
10% $1 - 10,200
15% 10,201 - 38,900
25% 38,901 - 100,500
28% 100,501 - 162,700
33% 162,701 - 319,100
35% Over 319,100

It looks to me that the more you make, the higher percentage you pay in taxes...where is the motivation to make more money?
...AND Kerry wants to increase taxes!

No comments: